The Design of Bore
Bore Diameter and Seal O.D. (DIN)
Bore Diameter (mm) | Tolerance Range (H8) | Metal Cased Seal O.D. (mm) | Rubber Covered Seal O.D. (mm) |
Up to 6 |
0 to +18 | +0.10 to +0.20 | +0.15 to +0.30 |
Up to 10 |
0 to +22 | ||
Up to 18 | 0 to +27 | ||
Up to 30 | 0 to +33 | ||
Up to 35 | 0 to +39 | ||
Up to 50 | 0 to +39 | ||
Up to 80 | 0 to +46 | +0.13 to +0.23 | +0.20 to +0.35 |
Up to 120 | 0 to +54 | +0.15 to +0.25 | +0.20 to +0.35 |
Up to 180 | 0 to +63 | +0.18 to +0.28 | +0.25 to +0.45 |
Up to 250 | 0 to +72 | +0.20 to +0.30 | +0.25 to +0.45 |
Up to 300 | 0 to +81 | ||
Up to 315 | 0 to +81 | +0.23 to +0.35 | +0.30 to +0.55 |
Up to 400 | 0 to +89 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals