400 Style Bonded Seals
Cold Rolled Steel, Nitrile 70 Durometer
Bolt Diam. | Rubber I.D. | Metal O.D. | Metal Thickness | Seal Width | ||||||
P/N | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
400-001 | .11 | 2.79 | .12 | 3.05 | .25 | 6.35 | .048 | 1.22 | .064 | 1.62 |
400-002 | .14 | 3.61 | .16 | 4.12 | .29 | 7.26 | .048 | 1.22 | .064 | 1.62 |
400-003 | .19 | 4.69 | .21 | 5.21 | .33 | 8.38 | .048 | 1.22 | .064 | 1.62 |
400-004 | .25 | 6.35 | .27 | 6.86 | .52 | 13.21 | .048 | 1.22 | .064 | 1.62 |
400-005 | .25 | 6.35 | .28 | 6.99 | .53 | 13.34 | .048 | 1.22 | .064 | 1.62 |
400-006 | .31 | 7.93 | .33 | 8.31 | .53 | 13.34 | .048 | 1.22 | .064 | 1.62 |
400-007 | .32 | 7.93 | .34 | 8.64 | .56 | 14.22 | .079 | 2.03 | .099 | 2.53 |
400-008 | .40 | 10.16 | .44 | 11.26 | .72 | 18.36 | .079 | 2.03 | .099 | 2.53 |
400-009 | .44 | 11.18 | .46 | 11.69 | .75 | 19.05 | .079 | 2.03 | .099 | 2.53 |
400-010 | .56 | 14.27 | .59 | 14.86 | .88 | 22.23 | .079 | 2.03 | .099 | 2.53 |
400-011 | .63 | 16.0 | .66 | 16.51 | 1.0 | 25.40 | .079 | 2.03 | .099 | 2.53 |
400-012 | .69 | 17.53 | .72 | 18.16 | 1.0 | 25.40 | .092 | 2.34 | .11 | 2.84 |
400-013 | .94 | 23.82 | .96 | 24.26 | 1.31 | 33.27 | .092 | 2.34 | .11 | 2.84 |
400-014 | 1.13 | 28.58 | 1.16 | 29.33 | 1.44 | 36.58 | .092 | 2.34 | .11 | 2.84 |
400-015 | 1.25 | 31.75 | 1.29 | 32.64 | 1.63 | 41.40 | .13 | 3.25 | .15 | 3.75 |
400-016 | 1.38 | 34.93 | 1.41 | 35.94 | 1.75 | 44.45 | .13 | 3.25 | .15 | 3.75 |
400-017 | 1.50 | 38.10 | 1.53 | 38.96 | 1.88 | 47.75 | .13 | 3.25 | .15 | 3.75 |
400-018 | 1.75 | 44.45 | 1.79 | 45.34 | 2.25 | 57.15 | .13 | 3.25 | .15 | 3.75 |
400-019 | 2.0 | 50.80 | 2.04 | 51.69 | 2.50 | 63.50 | .13 | 3.25 | .15 | 3.75 |
400-020 | .38 | 9.53 | .41 | 10.37 | .63 | 15.88 | .079 | 2.03 | .099 | 2.53 |
400-021 | .50 | 12.70 | .54 | 13.74 | .81 | 20.57 | .079 | 2.03 | .099 | 2.53 |
400-022 | .60 | 15.24 | .62 | 15.83 | .88 | 22.23 | .079 | 2.03 | .099 | 2.53 |
400-023 | .63 | 16.0 | .68 | 17.28 | .94 | 23.80 | .079 | 2.03 | .099 | 2.53 |
400-024 | .75 | 19.05 | .78 | 19.69 | 1.06 | 26.92 | .092 | 2.34 | .11 | 2.84 |
400-025 | .81 | 20.65 | .80 | 21.54 | 1.13 | 28.58 | .092 | 2.34 | .11 | 2.84 |
400-026 | .88 | 22.23 | .93 | 23.49 | 1.25 | 31.75 | .092 | 2.34 | .11 | 2.84 |
400-027 | 1.0 | 25.40 | 1.06 | 27.05 | 1.38 | 34.93 | .092 | 2.34 | .11 | 2.84 |
400-028 | 1.06 | 26.97 | 1.10 | 27.82 | 1.52 | 38.61 | .092 | 2.34 | .11 | 2.84 |
400-029 | 1.20 | 30.15 | 1.21 | 30.81 | 1.50 | 38.10 | .092 | 2.34 | .11 | 2.84 |
400-030 | 1.30 | 33.32 | 1.33 | 33.89 | 1.69 | 42.80 | .13 | 3.25 | .15 | 3.75 |
400-031 | 1.30 | 33.32 | 1.33 | 33.89 | 1.69 | 42.80 | .13 | 3.25 | .15 | 3.75 |
400-032 | 1.63 | 41.27 | 1.69 | 42.93 | 2.06 | 52.38 | .13 | 3.25 | .15 | 3.75 |
400-033 | 1.88 | 47.63 | 1.91 | 48.44 | 2.31 | 58.60 | .13 | 3.25 | .15 | 3.75 |
400-034 | 1.13 | 28.58 | 2.16 | 54.89 | 2.75 | 69.85 | .13 | 3.25 | .15 | 3.75 |
400-035 | 2.25 | 57.15 | 2.29 | 58.04 | 2.77 | 70.36 | .13 | 3.25 | .15 | 3.75 |
400-036 | 2.25 | 57.15 | 2.54 | 64.39 | 3.04 | 77.22 | .13 | 3.25 | .15 | 3.75 |
400-037 | 2.50 | 63.50 | 2.54 | 64.39 | 3.06 | 77.79 | .13 | 3.25 | .15 | 3.75 |
400-038 | 2.50 | 63.50 | 2.63 | 66.68 | 3.13 | 79.50 | .13 | 3.25 | .15 | 3.75 |
400-039 | 2.50 | 63.50 | 2.99 | 76.08 | 3.55 | 90.17 | .13 | 3.25 | .15 | 3.75 |
400-201 | -- | -- | .16 | 4.1 | .28 | 7.20 | .039 | 1.0 | -- | |
400-202 | -- | -- | .18 | 4.5 | .28 | 7.0 | .039 | 1.0 | -- | |
400-203 | -- | -- | .22 | 5.7 | .35 | 9.0 | .035 | .90 | .059 | 1.5 |
400-204 | -- | -- | .22 | 5.7 | .39 | 10.0 | .039 | 1.0 | -- | |
400-205 | -- | -- | .24 | 6.2 | .36 | 9.2 | .035 | .90 | .059 | 1.5 |
400-206 | -- | -- | .26 | 6.7 | .39 | 10.0 | .035 | .90 | .059 | 1.5 |
400-207 | -- | -- | .26 | 6.7 | .43 | 11.0 | .039 | 1.0 | .059 | 1.5 |
400-208 | -- | -- | .26 | 6.7 | .43 | 11.0 | .098 | 2.5 | -- | |
400-209 | -- | -- | .28 | 7.1 | .47 | 12.0 | .039 | 1.0 | -- | |
400-210 | -- | -- | .29 | 7.3 | .40 | 10.2 | .039 | 1.0 | -- | |
400-211 | -- | -- | .33 | 8.5 | .53 | 13.4 | .039 | 1.0 | -- | |
400-212 | -- | -- | .34 | 8.7 | .51 | 13.0 | .039 | 1.0 | -- | |
400-213 | -- | -- | .34 | 8.7 | .55 | 14.0 | .039 | 1.0 | -- | |
400-214 | -- | -- | .34 | 8.7 | .63 | 16.0 | .039 | 1.0 | -- | |
400-215 | -- | -- | .36 | 9.3 | .52 | 13.3 | .039 | 1.0 | -- | |
400-216 | -- | -- | .41 | 10.35 | .63 | 16.0 | .079 | 2.0 | -- | |
400-217 | -- | -- | .42 | 10.7 | .63 | 16.0 | .059 | 1.5 | -- | |
400-218 | -- | -- | .42 | 10.7 | .71 | 18.0 | .059 | 1.5 | .09 | 2.2 |
400-219 | -- | -- | .45 | 11.4 | .64 | 16.3 | .059 | 1.5 | -- | |
400-220 | -- | -- | .46 | 11.8 | .73 | 18.5 | .059 | 1.5 | -- | |
400-221 | -- | -- | .46 | 11.8 | .75 | 19.1 | .059 | 1.5 | .09 | 2.2 |
400-222 | -- | -- | .50 | 12.7 | .71 | 18.0 | .059 | 1.5 | .09 | 2.2 |
400-223 | -- | -- | .50 | 12.7 | .79 | 20.0 | .059 | 1.5 | .09 | 2.2 |
400-224 | -- | -- | .54 | 13.7 | .79 | 20.0 | .059 | 1.5 | -- | |
400-225 | -- | -- | .54 | 13.7 | .87 | 22.0 | .059 | 1.5 | .09 | 2.2 |
400-226 | -- | -- | .55 | 14.0 | .74 | 18.7 | .059 | 1.5 | -- | |
400-227 | -- | -- | .58 | 14.7 | .89 | 22.0 | .059 | 1.5 | .09 | 2.2 |
400-228 | -- | -- | .63 | 16.0 | .89 | 22.7 | .059 | 1.5 | -- | |
400-229 | -- | -- | .66 | 16.7 | .94 | 24.0 | .059 | 1.5 | .09 | 2.2 |
400-230 | -- | -- | .69 | 17.4 | .94 | 24.0 | .059 | 1.5 | .09 | 2.2 |
400-231 | -- | -- | .71 | 18.0 | .97 | 24.7 | .059 | 1.5 | .09 | 2.2 |
400-232 | -- | -- | .74 | 18.7 | 1.02 | 26.0 | .059 | 1.5 | .09 | 2.2 |
400-233 | -- | -- | .81 | 20.7 | 1.10 | 28.0 | .059 | 1.5 | .09 | 2.2 |
400-234 | -- | -- | .85 | 21.5 | 1.13 | 28.7 | .098 | 2.5 | .12 | 3.15 |
400-235 | -- | -- | .89 | 22.5 | 1.10 | 28.0 | .059 | 1.5 | -- | |
400-236 | -- | -- | .89 | 22.7 | 1.18 | 30.0 | .079 | 2.0 | .11 | 2.7 |
400-237 | -- | -- | .89 | 22.7 | 1.18 | 30.0 | .12 | 3.0 | -- | |
400-238 | -- | -- | .97 | 24.7 | 1.26 | 32.0 | .079 | 2.0 | .11 | 2.7 |
400-239 | -- | -- | 1.05 | 26.7 | 1.38 | 35.0 | .079 | 2.0 | .11 | 2.7 |
400-240 | -- | -- | 1.09 | 27.2 | 1.42 | 36.0 | .079 | 2.0 | .11 | 2.7 |
400-241 | -- | -- | 1.13 | 28.7 | 1.46 | 37.0 | .079 | 2.0 | -- | |
400-242 | -- | -- | 1.22 | 31.0 | 1.54 | 39.0 | .079 | 2.0 | -- | |
400-243 | -- | -- | 1.33 | 33.7 | 1.65 | 42.0 | .079 | 2.0 | .11 | 2.7 |
400-244 | -- | -- | 1.35 | 34.3 | 1.69 | 43.0 | .079 | 2.0 | .11 | 2.7 |
400-245 | -- | -- | 1.44 | 36.7 | 1.81 | 46.0 | .079 | 2.0 | -- | |
400-246 | -- | -- | 1.57 | 40.0 | 2.01 | 51.0 | .098 | 2.5 | -- | |
400-247 | -- | -- | 1.68 | 42.7 | 2.09 | 53.0 | .12 | 3.0 | .14 | 3.65 |
400-248 | -- | -- | 1.92 | 48.7 | 2.32 | 59.0 | .12 | 3.0 | .14 | 3.65 |
400-249 | -- | -- | 2.05 | 52.0 | 2.36 | 60.0 | .12 | 3.0 | -- | |
400-250 | -- | -- | 2.1 | 53.3 | 2.54 | 64.5 | .12 | 3.0 | -- | |
400-251 | -- | -- | 2.39 | 60.7 | 2.87 | 73.0 | .12 | 3.0 | -- | |
400-252 | -- | -- | 2.70 | 68.6 | 3.13 | 79.5 | .14 | 3.5 | -- | |
400-253 | -- | -- | 3.0 | 76.08 | 3.56 | 90.3 | .13 | 3.38 | -- | |
400-254 | -- | -- | 3.51 | 89.09 | 4.0 | 101.48 | .13 | 3.2 | -- | |
400-255 | -- | -- | 5.0 | 127.0 | 5.66 | 143.67 | .20 | 5.0 | -- | |
400-301 | -- | -- | .14 | 3.6 | .30 | 7.5 | .039 | 1.0 | -- | |
400-302 | -- | -- | .18 | 4.6 | .35 | 9.0 | .039 | 1.0 | .059 | 1.5 |
400-303 | -- | -- | .22 | 5.6 | .39 | 10.0 | .039 | 1.0 | .059 | 1.5 |
400-304 | -- | -- | .26 | 6.6 | .43 | 11.0 | .039 | 1.0 | .059 | 1.5 |
400-305 | -- | -- | .27 | 6.85 | .52 | 13.27 | .05 | 1.3 | -- | |
400-306 | -- | -- | .28 | 7.0 | .45 | 11.4 | .039 | 1.0 | .059 | 1.5 |
400-307 | -- | -- | .34 | 8.6 | .51 | 13.0 | .039 | 1.0 | .059 | 1.5 |
400-310 | -- | -- | .42 | 10.7 | .67 | 17.0 | .059 | 1.5 | .059 | 1.5 |
400-312 | -- | -- | .46 | 11.8 | .71 | 18.1 | .059 | 1.5 | -- | |
400-313 | -- | -- | .50 | 12.7 | .75 | 19.0 | .059 | 1.5 | .08 | 2.0 |
400-315 | -- | -- | .54 | 13.8 | .79 | 20.1 | .059 | 1.5 | .09 | 2.2 |
400-316 | -- | -- | .58 | 14.7 | .83 | 21.0 | .059 | 1.5 | .08 | 2.0 |
400-317 | -- | -- | .66 | 16.7 | .91 | 23.0 | .059 | 1.5 | .08 | 2.0 |
400-319 | -- | -- | .68 | 17.2 | .94 | 23.9 | .079 | 2.0 | -- | |
400-320 | -- | -- | .74 | 18.7 | 1.06 | 27.0 | .079 | 2.0 | .10 | 2.5 |
400-321 | -- | -- | .81 | 20.7 | 1.14 | 29.0 | .079 | 2.0 | .10 | 2.5 |
400-324 | -- | -- | .89 | 22.7 | 1.22 | 31.0 | .079 | 2.0 | .11 | 2.7 |
400-325 | -- | -- | .93 | 23.7 | 1.26 | 32.0 | .079 | 2.0 | -- | |
400-326 | -- | -- | .97 | 24.7 | 1.30 | 33.0 | .079 | 2.0 | .11 | 2.7 |
400-327 | -- | -- | 1.06 | 27.0 | 1.39 | 35.3 | .079 | 2.0 | .11 | 2.7 |
400-328 | -- | -- | 1.09 | 27.7 | 1.42 | 36.0 | .079 | 2.0 | .11 | 2.7 |
400-329 | -- | -- | 1.13 | 28.6 | 1.42 | 36.0 | .079 | 2.0 | .11 | 2.7 |
400-330 | -- | -- | 1.15 | 29.2 | 1.48 | 37.5 | .079 | 2.0 | -- | |
400-331 | -- | -- | 1.21 | 30.7 | 1.54 | 39.0 | .079 | 2.0 | .11 | 2.7 |
400-332 | -- | -- | 1.33 | 33.7 | 1.65 | 42.0 | .08 | 2.0 | .11 | 2.90 |
400-333 | -- | -- | 1.46 | 37.0 | 1.89 | 48.0 | .10 | 2.50 | .13 | 3.20 |
400-334 | -- | -- | 1.57 | 40.0 | 2.01 | 51.0 | .10 | 2.50 | .13 | 3.20 |
400-335 | -- | -- | 1.69 | 43.0 | 2.13 | 54.0 | .10 | 2.50 | .13 | 3.20 |
400-336 | -- | -- | 1.81 | 46.0 | 2.24 | 57.0 | .10 | 2.50 | .13 | 3.20 |
400-337 | -- | -- | 1.93 | 49.0 | 2.36 | 60.0 | .10 | 2.50 | .13 | 3.20 |
400-510 | -- | -- | .41 | 10.40 | .58 | 14.70 | .05 | 1.20 | .07 | 1.75 |
400-511 | -- | -- | .55 | 13.85 | .74 | 18.70 | .05 | 1.20 | .07 | 1.75 |
400-512 | -- | -- | .68 | 17.35 | .89 | 22.70 | .05 | 1.20 | .07 | 1.75 |
400-513 | -- | -- | .85 | 21.65 | 1.05 | 26.70 | .05 | 1.20 | .07 | 1.75 |
400-514 | -- | -- | 1.07 | 27.30 | 1.28 | 32.60 | .08 | 2.0 | .07 | 1.75 |
400-515 | -- | -- | 1.35 | 34.20 | 1.56 | 39.50 | .08 | 2.0 | .10 | 2.50 |
400-516 | -- | -- | 1.69 | 42.80 | 1.95 | 49.50 | .08 | 2.0 | .10 | 2.50 |
400-517 | -- | -- | 1.92 | 48.70 | 2.19 | 55.50 | .08 | 2.0 | .10 | 2.50 |
400-518 | -- | -- | 2.38 | 60.50 | 2.70 | 68.50 | .08 | 2.0 | .10 | 2.50 |
400-519 | -- | -- | .33 | 8.30 | .50 | 12.70 | .05 | 1.20 | .07 | 1.75 |
400-520 | -- | -- | 1.07 | 27.30 | 1.28 | 32.60 | .08 | 2.0 | -- |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals