600 Style Fastener Seals
Steel plated, Nitrile, 70 durometer
Size Dash Number |
Thread Major Diameter |
Rubber I.D. |
Metal O.D. |
Metal Thickness |
Rubber Thickness |
-6 | .138 | .130 | .385 | .040 | .050 |
-8 | .164 | .156 | .385 | .040 | .050 |
-10 | .190 | .180 | .443 | .050 | .072 |
-10 O.S. | .190 | .186 | .468 | .050 | .072 |
-1/4 O.S. | .250 | .245 | .531 | .050 | .072 |
-1/4 | .250 | .240 | .505 | .050 | .072 |
-5/16 | .312 | .301 | .603 | .050 | .072 |
-3/8 | .375 | .364 | .666 | .050 | .072 |
-7/16 | .438 | .427 | .760 | .050 | 072 |
-1/2 | .500 | .490 | .880 | .050 | .072 |
-9/16 | .562 | .552 | 1.067 | .050 | .072 |
-5/8 | .625 | .615 | 1.193 | .050 | .072 |
-3/4 | .750 | .740 | 1.322 | .064 | .096 |
-7/8 | .875 | .864 | 1.510 | .064 | .096 |
-1 | 1.00 | .988 | 1.760 | .064 | .096 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals