6226 Style U-Cup Size Reference
Flat Lip, 70 durometer Nitrile
| 6226 | NOMINAL | DIAMETERS ± .005 | |||||||||
| Dash No | W & L | I.D. | O.D. | A | B | C | D | E | F | R | N |
| 1 | 3/16 | 1/8 | 1/2 | .140 | .485 | 5/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 2 | 3/16 | 3/16 | 9/16 | .203 | .548 | 3/8 | 1/16 | .038 | .030 | .050 | 1/32 |
| 3 | 3/16 | 1/4 | 5/8 | .265 | .610 | 7/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 4 | 3/16 | 5/16 | 11/16 | .328 | .673 | 1/2 | 1/16 | .038 | .030 | .050 | 1/32 |
| 5 | 3/16 | 3/8 | 3/4 | .390 | .735 | 9/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 6 | 3/16 | 7/16 | 13/16 | .453 | .798 | 5/8 | 1/16 | .038 | .030 | .050 | 1/32 |
| 7 | 3/16 | 1/2 | 7/8 | .515 | .860 | 11/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 8 | 1/4 | 1/4 | 3/4 | .265 | .735 | 1/2 | 3/32 | .045 | .030 | .070 | 1/32 |
| 9 | 1/4 | 5/16 | 13/16 | .328 | .798 | 9/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 10 | 1/4 | 3/8 | 7/8 | .390 | .860 | 5/8 | 3/32 | .045 | .030 | .070 | 1/32 |
| 11 | 1/4 | 7/16 | 15/16 | .453 | .923 | 11/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 12 | 1/4 | 1/2 | 1 | .515 | .985 | 3/4 | 3/32 | .045 | .030 | .070 | 1/32 |
| 13 | 1/4 | 9/16 | 1 1/16 | .578 | 1.048 | 13/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 14 | 1/4 | 5/8 | 1 1/8 | .640 | 1.10 | 7/8 | 3/32 | .045 | .030 | .070 | 1/32 |
| 15 | 1/4 | 11/16 | 1 3/16 | .703 | 1.173 | 15/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 16 | 1/4 | 13/16 | 1 5/16 | .828 | 1.298 | 1 1/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 17 | 1/4 | 13/16 | 1 5/16 | .828 | 1.298 | 1 1/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 18 | 1/4 | 7/8 | 1 3/8 | .890 | 1.360 | 1 1/8 | 3/32 | .045 | .030 | .070 | 1/32 |
| 19 | 1/4 | 15/16 | 1 7/16 | .953 | 1.423 | 1 3/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 20 | 1/4 | 1 | 1 1/2 | 1.015 | 1.485 | 1 1/4 | 3/32 | .045 | .030 | .070 | 1/32 |
| 21 | 1/4 | 1 1/16 | 1 9/16 | 1.078 | 1.548 | 1 5/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 22 | 1/4 | 1 1/8 | 1 5/8 | 1.140 | 1.610 | 1 3/8 | 3/32 | .045 | .030 | .070 | 1/32 |
| 23 | 1/4 | 1 3/16 | 1 11/16 | 1.203 | 1.673 | 1 7/16 | 3/32 | .045 | .030 | .070 | 1/32 |
| 24 | 1/4 | 1 1/4 | 1 3/4 | 1.265 | 1.735 | 1 1/2 | 3/32 | .045 | .030 | .070 | 1/32 |
| 25 | 5/16 | 1 1/4 | 1 7/8 | 1.265 | 1.860 | 1 9/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 26 | 5/16 | 1 3/8 | 2 | 1.390 | 1.985 | 1 11/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 27 | 5/16 | 1 1/2 | 2 1/8 | 1.515 | 2.110 | 1 13/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 28 | 5/16 | 1 3/4 | 2 3/8 | 1.765 | 2.360 | 2 1/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 29 | 5/16 | 1 3/4 | 2 3/8 | 1.765 | 2.360 | 2 1/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 30-N7IL | 5/16 | 1 7/8 | 2 1/2 | 1.890 | 2.485 | 2 3/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 31 | 5/16 | 2 | 2 5/8 | 2.015 | 2.618 | 2 5/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 32 | 5/16 | 2 1/8 | 2 3/4 | 2.140 | 2.735 | 2 7/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 33 | 5/16 | 2 1/4 | 2 7/8 | 2.265 | 2.860 | 2 9/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 34 | 5/16 | 2 3/8 | 3 | 2.390 | 2.985 | 2 11/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 35 | 5/16 | 2 1/2 | 3 1/8 | 2.515 | 3.110 | 2 13/16 | 1/8 | .050 | .032 | .093 | 1/32 |
| 36 | 3/8 | 2 1/2 | 3 1/4 | 2.515 | 3.235 | 2 7/8 | 1/8 | .054 | .035 | .125 | 3/64 |
| 37 | 3/8 | 2 5/8 | 3 3/8 | 2.640 | 3.360 | 3 | 1/8 | .054 | .035 | .125 | 3/64 |
| 38 | 3/8 | 2 3/4 | 3 1/2 | 2.765 | 3.485 | 3 1/8 | 1/8 | .054 | .035 | .125 | 3/64 |
| 39 | 3/8 | 2 7/8 | 3 5/8 | 2.890 | 3.610 | 3 1/4 | 1/8 | .054 | .035 | .125 | 3/64 |
| 40 | 3/8 | 3 | 3 3/4 | 3.015 | 3.735 | 3 3/8 | 1/8 | .054 | .035 | .125 | 3/64 |
| 41 | 1/8 | 1/8 | 3/8 | .135 | .365 | 1/4 | 3/64 | .030 | .020 | .020 | 1/64 |
| 42 | 1/8 | 3/16 | 7/16 | .197 | .427 | 5/16 | 3/64 | .030 | .020 | .020 | 1/64 |
| 43 | 1/8 | 1/4 | 1/2 | .260 | .490 | 3/8 | 3/64 | .030 | .020 | .020 | 1/64 |
| 44 | 1/8 | 5/16 | 9/16 | .322 | .552 | 7/16 | 3/64 | .030 | .020 | .020 | 1/64 |
| 45 | 1/8 | 3/8 | 5/8 | .385 | .615 | 1/2 | 3/64 | .030 | .020 | .020 | 1/64 |
| 46 | 1/8 | 7/16 | 11/16 | .447 | .677 | 9/16 | 3/64 | .030 | .020 | .020 | 1/64 |
| 47 | 1/8 | 1/2 | 3/4 | .510 | .740 | 5/8 | 3/64 | .030 | .020 | .020 | 1/64 |
| 48 | 3/16 | 5/8 | 1 | .640 | .984 | 13/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 49 | 3/16 | 3/4 | 1 1/8 | .765 | 1.109 | 15/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 50 | 3/16 | 7/8 | 1 1/4 | .890 | 1.234 | 1 1/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 51 | 3/16 | 1 | 1 3/8 | 1.015 | 1.359 | 1 3/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 52 | 3/16 | 1 1/8 | 1 1/2 | 1.140 | 1.484 | 1 5/16 | 1/16 | .038 | .030 | .050 | 1/32 |
| 53 | 3/16 | 1 1/4 | 1 5/8 | 1.265 | 1.609 | 1 7/16 | 1/16 | .038 | .030 | .050 | 1/32 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2026 All Rights Reserved - AJRWeb, Inc. dba AJR Seals