ECW End Caps
P/N | D(mm) | B(mm) | D(in) | B(in) |
1498-313, ECW | 1.498 | 0.313 | ||
1623-312, ECW | 1.623 | 0.312 | ||
1752-313, ECW | 1.752 | 0.313 | ||
1982-313, ECW | 1.982 | 0.313 | ||
2062-335, ECW | 2.062 | 0.335 | ||
2250-313, ECW | 2.250 | 0.313 | ||
2373-313, ECW | 2.373 | 0.313 | ||
2441-350, ECW | 2.441 | 0.350 | ||
2835-386, ECW | 2.835 | 0.386 | ||
3150-250, ECW | 3.150 | 0.250 | ||
3346-421, ECW | 3.346 | 0.421 | ||
19 x 6, ECW | 19 | 6 | ||
35 x 8, ECW | 35 | 8 | ||
47 x 8.5, ECW | 47 | 8.5 | ||
52 x 9, ECW | 52 | 9 | ||
62 x 8, ECW | 62 | 8 | ||
72 x 8.5, ECW | 72 | 8.5 | ||
80 x 12, ECW | 80 | 12 | ||
90 x 11.5, ECW | 90 | 11.5 | ||
100 x 11.3, ECW | 100 | 11.3 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals