GA Wipers

Metal O.D, 90 durometer Nitrile

In mobile view, tables may stretch past the edge of the page and stop at the right margin, but all content is visible.
P/N d(mm) D(mm) h(mm) H(mm) d(in) D(in) h(in) H(in)
04370656-240/337, GA 0.437 0.656 0.240 0.337
06250875-125/185, GA 0.625 0.875 0.125 0.185
07481250-125/157, GA 0.748 1.250 0.125 0.157
07501062-250/374, GA 0.750 1.062 0.250 0.374
07501125-187/299, GA 0.750 1.125 0.187 0.299
10001375-250/374, GA 1.000 1.375 0.250 0.374
10 x 16 x 3/4.5, GA 10 16 3 4.5
10 x 20 x 5x/8, GA 10 20 5 8
12 x 20 x 4/6, GA 12 20 4 6
12 x 22 x 5/8, GA 12 22 5 8
14 x 20 x 3.5/5, GA 14 20 3.5 5
14 x 22 x 3/4, GA 14 22 3 4
15 x 25 x 5/8, GA 15 25 5 8
16 x 22 x 3/4, GA 16 22 3 4
16 x 26 x 5/8, GA 16 26 5 8
18 x 28 x 7/10, GA 18 28 7 10
18 x 35 x 5/8, GA 18 35 5 8
20 x 28 x 3/5, GA 20 28 3 5
20 x 28 x 3.5/5, GA 20 28 3.5 5
20 x 28 x 5/8, GA 20 28 5 8
20 x 30 x 4/6, GA 20 30 4 6
20 x 30 x 7/10, GA 20 30 7 10
20 x 35 x 7/10, GA 20 35 7 10
22 x 28 x 5/8, GA 22 28 5 8
22 x 32 x 5/8, GA 22 32 5 8
22 x 32 x 7/10, GA 22 32 7 10
22 x 35 x 5/8, GA 22 35 5 8
22 x 35 x 5/8, GAG2 22 35 5 8 0 0 0 0
24 x 32 x 5/7, GA 24 32 5 7
25 x 31 x 5/7, GA 25 31 5 7
25 x 35 x 5/8, GA 25 35 5 8
25 x 35 x 7/10, GA 25 35 7 10
28 x 38 x 5/8, GA 28 38 5 8
28 x 38 x 7/10, GA 28 38 7 10
28 x 40 x 7/10, GA 28 40 7 10
30 x 40 x 5/8, GA 30 40 5 8
30 x 40 x 7/10, GA 30 40 7 10
32 x 42 x 7/10, GA 32 42 7 10
32 x 45 x 5/8, GA 32 45 5 8
32 x 45 x 7/10, GA 32 45 7 10
35 x 41 x 5/7, GA 35 41 5 7
35 x 45 x 7/10, GA 35 45 7 10
36 x 45 x 5/7, GA 36 45 5 7
36 x 45 x 7/10, GA 36 45 7 10
36 x 46 x 7/10, GA 36 46 7 10
40 x 50 x 5/8, GA 40 50 5 8
40 x 50 x 7/10, GA 40 50 7 10
40 x 50 x 7/10, GA 42 52 7 10
45 x 55 x 7/10, GA 45 55 7 10
45 x 60 x 7/10, GA 45 60 7 10
48 x 60 x 7/10, GA 48 60 7 10
50 x 56 x 5/7, GA 50 56 5 7
50 x 60 x 7/10, GA 50 60 7 10
50 x 65 x 5/8, GA 50 65 5 8
52 x 62 x 7/10, GA 52 62 7 10
55 x 63 x 7/10, GA 55 63 7 10
55 x 65 x 7/10, GA 55 65 7 10
56 x 65 x 7/10, GA 56 65 7 10
56 x 66 x 7/10, GA 56 66 7 10
60 x 70 x 7/10, GA 60 70 7 10
63 x 73 x 7/10, GA 63 73 7 10
63 x 75 x 7/10, GA 63 75 7 10
65 x 75 x 7/10, GA 65 75 7 10
70 x 80 x 7/10, GA 70 80 7 10
75 x 85 x 7/10, GA 75 85 7 10
80 x 88 x 7/10, GA 80 88 7 10
80 x 90 x 7/10, GA 80 90 7 10
85 x 95 x 7/10, GA 85 95 7 10
90 x 100 x 7/10, GA 90 100 7 10
95 x 105 x 7/10, GA 95 105 7 10
100 x 110 x 7/10, GA 100 110 7 10
110 x 120 x 7/10, GA 110 120 7 10
115 x 125 x 7/10, GA 115 125 7 10
120 x 130 x 7/10, GA 120 130 7 10
125 x 140 x 9/12, GA 125 140 9 12
130 x 145 x 9/12, GA 130 145 9 12
14 x 22 x 3/4, GA 140 155 9 12
140 x 155 x 9/12, GAGV 140 155 9 12 0 0 0 0
140 x 155 x 9/15, GAG2 140 155 9 15 0 0 0 0
170 x 185 x 10/14, GA 170 185 10 14
180 x 195 x 10/14, GA 180 195 10 14
200 x 220 x 12/16, GA 200 220 12 16

All sizes listed may not be currently tooled.
Other materials available. Please contact our office to request a quote.







Home | Linecard | Online-Store | Contact Us/Request Quote

Pay Your Invoice | Polices & Terms | Follow Us on Facebook!

© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals
Website Design by We Have A Site