EC End Caps
Nitrile 70

In mobile view, tables may stretch past the edge of the page and stop at the right margin, but all content is visible.
EC End Caps
P/N D(mm) B(mm) D(in) B(in)
0503-100, EC -- -- 0.503 0.100
0998-250, EC -- -- 0.998 0.250
1250-187, EC -- -- 1.250 0.187
1500-187, EC -- -- 1.500 0.187
1500-250, EC -- -- 1.500 0.250
1526-250, EC -- -- 1.562 0.250
1783-250, EC -- -- 1.783 0.250
1810-250, EC -- -- 1.810 0.250
1851-185, EC -- -- 1.851 0.185
1851-252, EC -- -- 1.851 0.252
2000-252, EC -- -- 2.000 0.252
2000-312, EC -- -- 2.000 0.312
2312-312, EC -- -- 2.312 0.312
2312-312, EC -- -- 2.312 0.312
2441-170, EC -- -- 2.441 0.170
2441-250, EC -- -- 2.441 0.250
2441-375, EC -- -- 2.441 0.375
2501-312, EC -- -- 2.501 0.312
2502-252, EC -- -- 2.502 0.252
2623-312, EC -- -- 2.623 0.312
2756-312, EC -- -- 2.756 0.312
3254-250, EC -- -- 3.254 0.250
3500-375, EC -- -- 3.500 0.375
12 x 5, EC 12 5 -- --
13 x 4.5, EC 13 4.5 -- --
19 x 7, EC 19 7 --
20 x 4, EC 20 4 -- --
22 x 4, EC 22 4 -- --
22 x 5, EC 22 5 -- --
22 x 7, EC 22 7 -- --
24 x 7, EC 24 7 -- --
25 x 5, EC 25 5 -- --
25 x 6, EC 25 6 -- --
25 x 7, EC 25 7 -- --
26 x 6.5, EC 26 6.5 -- --
28 x 4, EC 28 4 -- --
28 x 7, EC 28 7 -- --
30 x 4, EC 30 4 -- --
30 x 5, EC 30 5 --
30 x 6, EC 30 6 -- --
30 x 8, EC 30 8 -- --
32 x 5, EC 32 5 -- --
32 x 7, EC 32 7 -- --
32 x 8, EC 32 8 -- --
32 x 9.5, EC 32 9.5 -- --
34 x 8, EC 34 8 -- --
34 x 18, EC 34 18 -- --
35 x 3.5, EC 35 3.5 -- --
35 x 5, EC 35 5 -- --
35 x 6.5, EC 35 6.5 -- --
35 x 7, EC 35 7 -- --
35 x 8, EC 35 8 -- --
36 x 6, EC 36 6
37 x 5, EC 37 5 -- --
37 x 7, EC 37 7 -- --
37 x 10, EC 37 10 -- --
38 x 10, EC 38 10 -- --
40 x 2.5, EC 40 2.5 -- --
40 x 5, EC 40 5
40 x 8, EC 40 8 -- --
40 x 7, EC 40 7 -- --
42 x 7, EC 42 7 -- --
42 x 6, EC 42 8 -- --
42 x 9.5, EC 42 9.5 -- --
45 x 5, EC 45 5 -- --
47 x 5, EC 47 5 -- --
47 x 6.5, EC 47 6.5 -- --
47 x 7, EC 47 7 -- --
47 x 8, EC 47 8 -- --
47 x 10, EC 47 10 -- --
50 x 7, EC 50 7 -- --
50 x 9, EC 50 9 -- --
50 x 16, EC 50 16 -- --
52 x 6, EC 52 6 -- --
52 x 7, EC 52 7 -- --
52 x 8, EC 52 8 -- --
52 x 6.5, EC 52 6.5 -- --
52 x 10, EC 52 10 -- --
55 x 7, EC 55 7 -- --
55 x 10, EC 55 10 -- --
56 x 10, EC 56 10 -- --
60 x 7, EC 60 7 -- --
60 x 16, EC 60 16 -- --
62 x 7, EC 62 7 -- --
62 x 8, EC 62 8 -- --
65 x 8, EC 65 8 -- --
65 x 10, EC 65 10 -- --
68 x 8, EC 68 8 -- --
70 x 10, EC 70 10 -- --
70 x 16, EC 70 16 -- --
72 x 9, EC 72 9 -- --
72 x 10, EC 72 10 -- --
75 x 7, EC 75 7 -- --
80 x 10, EC 80 10 -- --
80 x 12, EC 80 12 -- --
80 x 16, EC 80 16 -- --
83 x 7, EC 83 7 -- --
85 x 10, EC 85 10 -- --
85 x 12, EC 85 12 -- --
85 x 20, EC 85 20 -- --
87 x 12, EC 87 12 -- --
90 x 7, EC 90 7 -- --
90 x 10, EC 90 10 -- --
90 x 12, EC 90 12 -- --
95 x 10, EC 95 10 -- --
100 x 10, EC 100 10 -- --
100 x 12, EC 100 12 -- --
100 x 25, EC 100 25 --
100 x 31, EC 100 31 -- --
110 x 10, EC 110 10 --
110 x 21, EC 110 21 --
110 x 12, EC 110 12 --
120 x 12, EC 120 12 -- --
120 x 27, EC 120 27 -- --
120 x 33, EC 120 33 -- --
125 x 12, EC 125 12 -- --
130 x 12, EC 130 12 -- --
130 x 27, EC 130 27 --
140 x 15, EC 140 15 -- --
140 x 37, EC 140 37 -- --
145 x 15, EC 145 15 -- --
150 x 15, EC 150 15 -- --
150 x 27, EC 150 27 -- --
160 x 15, EC 160 15 -- --
165 x 12, EC 165 12 -- --
167 x 15, EC 167 15 -- --
167 x 15, EC 170 15 -- --
170 x 43, EC 170 43 -- --
180 x 12, EC 180 12 -- --
180 x 15, EC 180 15 -- --
180 x 30, EC 180 30 -- --
185 x 15, EC 185 15 -- --
190 x 12, EC 190 12 -- --
210 x 15, EC 210 15 -- --
210 x 27, EC 210 27 -- --
225 x 14, EC 225 14 -- --
230 x 14, EC 230 14 -- --
235 x 15, EC 235 15 -- --
240 x 15, EC 240 15 -- --
260 x 15, EC 260 15 -- --
270 x 15, EC 270 15 -- --
290 x 15, EC 290 15 -- --

All sizes listed may not be currently tooled.
Other materials available. Please contact our office to request a quote.







Home | Linecard | Online-Store | Contact Us/Request Quote

Pay Your Invoice | Polices & Terms | Follow Us on Facebook!

 

© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals
Website Design by We Have A Site