UrePac is a hydraulic and pneumatic seal manufactured using the highest grade thermoplastic polyurethane (TPU). The UrePac is essentially a u-cup design with an o-ring expander (spring) to help maintain a constant load on the sealing lips even under zero to low pressure. During elevated pressures, the o-ring is also pressurized and expands outward helping to force the ID and OD sealing lips against the sealing surfaces. When the system is shut down and pressure is no longer in play, the o-ring maintains a "load" on the sealing lips preventing leakage from a shut down system, which is often identified as "standing" leakage.
UrePacs are available in four (4) lip configurations to accommodate most all applications and can be interchangeable with other types of seal designs such as o-rings, u-packing, chevron (vee) packing, etc. Lip styles are:
(a) Standard A- square cross section with flat lips
(b) Deep A- rectangular cross section with flat lips and the height is more (longer) then the cross section.
(c) Type B- same as the Deep except the sealing lips are beveled (back beveled)
(d) Square B- same as the Type B except cross section and height are the same (square).
UrePacs are also available in a variety other materials as a "special order".
P/N | I.D. | O.D. | c/s | ht | Materials |
12500625 | .625 | .875 | .125 | -- | PU 90-93 + NBR70 o-ring |
12501000 | 1.000 | 1.250 | .125 | -- | PU 90-93 + NBR70 o-ring |
12501000-250B | 1.000 | 1.250 | .125 | .250 | PU 90-93 + NBR70 o-ring |
12502750 | 2.750 | 1.437 | .125 | -- | PU 90-93 + NBR70 o-ring |
12503000 | 3.000 | 3.250 | .125 | -- | PU 90-93 + NBR70 o-ring |
18701250 | 1.250 | 1.624 | .187 | -- | PU 90-93 + NBR70 o-ring |
18703250 | 3.250 | 3.624 | .187 | -- | PU 90-93 + NBR70 o-ring |
18704750 | 4.750 | 5.124 | .187 | -- | PU 90-93 + NBR70 o-ring |
20001500-375B | 1.500 | 2.000 | .250 | .375 | PU 90-93 + NBR70 o-ring |
250001375-375B | 1.275 | 1.775 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25002000-375B | 2.000 | 2.500 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25002000-375D | 2.000 | 2.500 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25002500 | 2.500 | 3.000 | .250 | -- | PU 90-93 + NBR70 o-ring |
25002500-375D | 2.500 | 3.000 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25003500 | 3.500 | 4.000 | .250 | -- | PU 90-93 + NBR70 o-ring |
25003500-375B | 3.500 | 4.000 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25004000-562D | 4.000 | 4.500 | .250 | .562 | PU 90-93 + NBR70 o-ring |
25004125 | 4.125 | 4.625 | .250 | -- | PU 90-93 + NBR70 o-ring |
25004250 | 4.250 | 4.750 | .250 | -- | PU 90-93 + NBR70 o-ring |
25004500 | 4.500 | 5.000 | .250 | -- | PU 90-93 + NBR70 o-ring |
25004500-375D | 4.500 | 5.000 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25004750 | 4.750 | 5.250 | .250 | -- | PU 90-93 + NBR70 o-ring |
25005000 | 5.000 | 5.500 | .250 | -- | PU 90-93 + NBR70 o-ring |
25005000-375D | 5.000 | 5.500 | .250 | .375 | PU 90-93 + NBR70 o-ring |
25005000-562D | 5.000 | 5.500 | .250 | .562 | PU 90-93 + NBR70 o-ring |
25008250 | 8.250 | 8.750 | .250 | -- | PU 90-93 + NBR70 o-ring |
25008500 | 8.500 | 9.000 | .250 | -- | PU 90-93 + NBR70 o-ring |
31201750-500B | 1.750 | 2.374 | .312 | .500 | PU 90-93 + NBR70 o-ring |
31203625-500B | 3.625 | 4.249 | .312 | .500 | PU 90-93 + NBR70 o-ring |
31204125-562B | 4.125 | 4.749 | .312 | .562 | PU 90-93 + NBR70 o-ring |
31206250 | 6.250 | 6.874 | .312 | -- | PU 90-93 + NBR70 o-ring |
37503000 | 3.000 | 3.750 | .375 | -- | PU 90-93 + NBR70 o-ring |
37503250 | 3.250 | 4.000 | .375 | -- | PU 90-93 + NBR70 o-ring |
37503750 | 3.750 | 4.500 | .375 | -- | PU 90-93 + NBR70 o-ring |
37504000 | 4.000 | 4.750 | .375 | -- | PU 90-93 + NBR70 o-ring |
37504250-625D | 4.250 | 5.000 | .375 | .625 | PU 90-93 + NBR70 o-ring |
37504750-625B | 4.750 | 5.500 | .375 | .625 | PU 90-93 + NBR70 o-ring |
37505250-625D | 5.250 | 6.000 | .375 | .625 | PU 90-93 + NBR70 o-ring |
37507250 | 7.250 | 8.000 | .375 | -- | PU 90-93 + NBR70 o-ring |
37507250-625D | 7.250 | 8.000 | .375 | .625 | PU 90-93 + NBR70 o-ring |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals