| P/N | Cross Ref. | Shaft | Bore | Width |
| 02500437-125, WPBG4 | 1/4 | 7/16 | 1/8 | |
| 03120566-125, WPBG4 | UR0243-E0 | 5/16 | 9/16 | 1/8 |
| 03120626-156, WPBG4 | WPB-A515-NBR | 5/16 | 5/8 | 5/32 |
| 03750562-094, WPBG4 | 3/8 | 9/16 | 3/32 | |
| 03750625-125, WPBG4 | BR1165-E0 | 3/8 | 5/8 | 1/8 |
| 03750687-157, WPBG4 | AR7923-E0 | 3/8 | 11/16 | 5/32 |
| 04690836-187, WPBG4 | 15/32 | .836 | 3/16 | |
| 05000750-125, WPBG4 | AR0437-E0 | 1/2 | 3/4 | 1/8 |
| 05620812-125, WPBG4 | BR1043-E0 | 9/16 | 13/16 | 1/8 |
| 06250875-125, WPBG4 | AR0633-E0 | 5/8 | 7/8 | 1/8 |
| 06250938-187, WPBG4 | AR8081-E0 | 5/8 | 15/16 | 3/16 |
| 06251062-250, WPBG4 | 5/8 | 1 1/16 | 1/4 | |
| 06251250-250, WPBG4 | 5/8 | 1 1/4 | 1/4 | |
| 06870937-125, WPBG4 | AR7285-E0 | 11/16 | 15/16 | 1/8 |
| 06870999-187, WPBG4 | 11/16 | 1 | 3/16 | |
| 06881003-187, WPBG4 | AR0785-E0 | 11/16 | 1 | 3/16 |
| 07501000-125, WPBG4 | AR0888-E0 | 3/4 | 1 | 1/8 |
| 07501125-187, WPBG4 | AR0897-E0 | 3/4 | 1 1/8 | 3/16 |
| 07501250-250, WPBG4 | AR0913-E0 | 3/4 | 1 1/4 | 1/4 |
| 08751125-125, WPBG4 | AR1168-E0 | 7/8 | 1 1/8 | 1/8 |
| 08751250-187, WPBG4 | AR1172-E0 | 7/8 | 1 1/4 | 3/16 |
| 09371187-125, WPBG4 | 15/16 | 1 3/16 | 1/8 | |
| 09841828-187, WPBG4 | 15/16 | 1 13/16 | 3/16 | |
| 10001250-125, WPBG4 | AR1399-F0 | 1 | 1 1/4 | 1/8 |
| 10001375-187, WPBG4 | AR1402-F0 | 1 | 1 3/8 | 3/16 |
| 10001500-187, WPBG4 | AR1418-E0 | 1 | 1 1/2 | 3/16 |
| 10001500-312, WPBG4 | 1 | 1 1/2 | 5/16 | |
| 10001624-250 WPBG4 | AR1430-E0 | 1 | 1 5/8 | 1/4 |
| 10621500-125, WPBG4 | 1 1/16 | 1 1/2 | 1/8 | |
| 10621500-187, WPBG4 | AR1491-E0 | 1 1/16 | 1 1/2 | 3/16 |
| 11251375-125, WPBG4 | AR1588-F0 | 1 1/8 | 1 3/8 | 1/8 |
| 11251500-187, WPBG4 | AR1592-E0 | 1 1/8 | 1 1/2 | 3/16 |
| 11251561-250, WPBG4 | AR7108-E0 | 1 1/8 | 1 9/16 | 1/4 |
| 11251625-187, WPBG4 | 1 1/8 | 1 5/8 | 3/16 | |
| 11251625-250, WPBG4 | AR1598-E0 | 1 1/8 | 1 5/8 | 1/4 |
| 11871562-187, WPBG4 | BR1044-E0 | 1 3/16 | 1 9/16 | 3/16 |
| 11881627-250, WPBG4 | 1 3/16 | 1 5/8 | 1/4 | |
| 12501500-125, WPBG4 | AR1815-E0 | 1 1/4 | 1 1/2 | 1/8 |
| 12501625-250, WPBG4 | AR1817-E0 | 1 1/4 | 1 5/8 | 1/4 |
| 12501687-125, WPBG4 | 1 1/4 | 1 11/16 | 1/8 | |
| 12501687-187, WPBG4 | D285 | 1 1/4 | 1 11/16 | 3/16 |
| 12501690-187, WPBG4 | AR1818-F0 | 1 1/4 | 1 11/16 | 3/16 |
| 12501750-312. WPBG4 | 1 1/4 | 1 3/4 | 5/16 | |
| 12501752-250, WPBG4 | 1 1/4 | 1 3/4 | 1/4 | |
| 12501874-250, WPBG4 | AR1832-E1 | 1 1/4 | 1 7/8 | 1/4 |
| 13121562-125, WPBG4 | BR1166-E0 | 1 5/16 | 1 9/16 | 1/8 |
| 13751625-125, WPBG4 | AR1994-E0 | 1 3/8 | 1 5/8 | 1/8 |
| 13751750-187, WPBG4 | AR1995-E0 | 1 3/8 | 1 3/4 | 3/16 |
| 13751750-250, WPBG4 | 1 3/8 | 1 3/4 | 1/4 | |
| 13751875-250, WPBG4 | AR1997-E0 | 1 3/8 | 1 7/8 | 1/4 |
| 13752000-312, WPBG4 | 1 3/8 | 2 | 5/16 | |
| 15001750-375, WPBG4 | UR0567-E0 | 1 1/2 | 1 3/4 | 3/8 |
| P/N | Cross Ref. | Shaft | Bore | Width |
| 15001875-125, WPBG4 | 1 1/2 | 1 14/16 | 1/8 | |
| 15001875-187, WPBG4 | AR2263-E0 | 1 1/2 | 1 7/8 | 3/16 |
| 15001875-250, WPBG4 | AR7901-E0 | 1 1/2 | 1 7/8 | 1/4 |
| 15002000-250, WPBG4 | AR2269-F0 | 1 1/2 | 2 | 1/4 |
| 15002000-312, WPBG4 | 1 1/2 | 2 | 5/16 | |
| 15002437-250, WPBG4 | 1 1/2 | 2 7/16 | 1/4 | |
| 15622062-203, WPBG4 | 1 9/16 | 2 1/16 | .203 | |
| 16252000-187, WPBG4 | UR0133-E0 | 1 5/8 | 2 | 3/16 |
| 16252125-250, WPBG4 | AR7270-E0 | 1 5/8 | 2 1/8 | 1/4 |
| 17502062-132, WPBG4 | 1 3/4 | 2 1/16 | .132 | |
| 17502125-187, WPBG4 | AR2573-E0 | 1 3/4 | 2 1/8 | 3/16 |
| 17502250-187, WPBG4 | 1 3/4 | 2 1/4 | 3/16 | |
| 17502250-250, WPBG4 | AR2575-E0 | 1 3/4 | 2 1/4 | 1/4 |
| 17502250-312, WPBG4 | 1 3/4 | 2 1/4 | 5/16 | |
| 17502374-250, WPBG4 | AR6868-E1 | 1 3/4 | 2 3/8 | 1/4 |
| 17502437-375, WPBG4 | 1 3/4 | 2 7/16 | 3/8 | |
| 17502623-250, WPBG4 | AR7383-E0 | 1 3/4 | 2 5/8 | 1/4 |
| 18752250-187, WPBG4 | AR2746-E0 | 1 7/8 | 2 1/4 | 3/16 |
| 18752500-250, WPBG4 | AR7241-E0 | 1 7/8 | 2 1/2 | 1/4 |
| 20002375-187, WPBG4 | AR2905-E0 | 2 | 2 3/8 | 3/16 |
| 20002500-250, WPBG4 | AR2908-E0 | 2 | 2 1/2 | 1/4 |
| 20002623-250, WPBG4 | AR2922-F0 | 2 | 2 5/8 | 1/4 |
| 20002625-250, WPBG4 | AR2912-E0 | 2 | 2 5/8 | 1/4 |
| 20002686-250, WPBG4 | 2 | 2 11/16 | 1/4 | |
| 21252500-187, WPBG4 | AR6830-E0 | 2 1/8 | 2 1/2 | 3/16 |
| 22502625-187, WPBG4 | AR7360-E0 | 2 1/4 | 2 5/8 | 3/16 |
| 22502625-250, WPBG4 | AR3116-E0 | 2 1/4 | 2 5/8 | 1/4 |
| 22502750-250, WPBG4 | AR3117-E0 | 2 1/4 | 2 3/4 | 1/4 |
| 22502875-250, WPBG4 | AR7382-E0 | 2 1/4 | 2 7/8 | 1/4 |
| 23752875-250, WPBG4 | UR0609-E0 | 2 3/8 | 2 7/8 | 1/4 |
| 25003000-250, WPBG4 | AR3329-E0 | 2 1/2 | 3 | 1/4 |
| 25003125-250, WPBG4 | AR8532-E1 | 2 1/2 | 3 1/8 | 1/4 |
| 26253125-250, WPBG4 | AR6989-E0 | 2 5/8 | 3 1/8 | 1/4 |
| 27503125-187, WPBG4 | AR3473-E0 | 2 3/4 | 3 1/8 | 3/16 |
| 27503250-250, WPBG4 | AR3475-F0 | 2 3/4 | 3 1/4 | 1/4 |
| 28753371-250, WPGB4 | 2 7/8 | 3.371 | 1/4 | |
| 30003500-250, WPBG4 | AR3647-E0 | 3 | 3 1/2 | 1/4 |
| 30004003-500, WPBG4 | 3 | 4 | 1/2 | |
| 31253750-312, WPBG4 | 3 1/8 | 3 3/4 | 5/16 | |
| 32503750-250, WPBG4 | 3 1/4 | 3 3/4 | 1/4 | |
| 32504250-500, WPBG4 | 3 1/4 | 4 1/4 | 1/2 | |
| 35003875-187, WPBG4 | 3 1/2 | 3 7/8 | 3/16 | |
| 35004000-312, WPBG4 | 3 1/2 | 4 | 5/16 | |
| 35004003-250, WPBG4 | 3 1/2 | 4 | 1/2 | |
| 35004500-500, WPBG4 | 3 1/2 | 4 1/2 | 1/2 | |
| 42505250-500, WPBG4 | 4 1/4 | 5 1/4 | 1/2 | |
| 47505750-500, WPBG4 | 4 3/4 | 5 3/4 | 1/2 | |
| 52506250-250, WPBG4 | 5 1/4 | 6 1/4 | 1/4 | |
| 55006125-359, WPBG4 | 5 1/2 | 6 1/8 | .359 | |
| 70008000-500, WPBG4 | 7 | 8 | 1/2 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals