G-Series Heavy Duty Rod Wiper
Metal Encased, 90 durometer, abrasion-resistant Nitrile
Reference P/N | P/N | Shaft | Bore | Width |
G-0500 | 05001000-250, DWIG4 | 1/2 | 1 | 1/4 |
G-1000 | 10001500-312, DWIG4 | 1 | 1/2 | 5/16 |
G-1125 | 11251625-312, DWIG4 | 1 1/8 | 1 5/8 | 5/16 |
G-1250 | 12501750-312, DWIG4 | 1 1/4 | 1 3/4 | 5/16 |
G-1375 | 13751875-312, DWIG4 | 1 3/8 | 1 7/8 | 5/16 |
G-1500 | 15002000-312, DWIG4 | 1 1/2 | 2 | 5/16 |
G-1625 | 16252125-312, DWIG4 | 1 5/8 | 2 1/8 | 5/16 |
G-1750 | 17502250-312, DWIG4 | 1 3/4 | 2 1/4 | 5/16 |
G-1875 | 17502250-312, DWIG4 | 1 7/8 | 2 3/8 | 5/16 |
G-2000 | 20002500-312, DWIG4 | 2 | 2 1/2 | 5/16 |
G-2125 | 21252625-312, DWIG4 | 2 1/4 | 2 5/8 | 5/16 |
G-2250 | 22502750-312, DWIG4 | 2 1/4 | 2 3/4 | 5/16 |
G-2375 | 23752875-312, DWIG4 | 2 3/8 | 2 7/8 | 5/16 |
G-2500 | 25003000-312, DWIG4 | 2 1/2 | 3 | 5/16 |
G-2625 | 26253125-312, DWIG4 | 2 5/8 | 3 1/8 | 5/16 |
G-2750 | 27503250-312, DWIG4 | 2 3/4 | 3 1/4 | 5/16 |
G-2875 | 28753375-312, DWIG4 | 2 7/8 | 3 3/8 | 5/16 |
G-0750 | 07501250-312, DWIG4 | 3/4 | 1 1/4 | 5/16 |
G-3000 | 30003500-312, DWIG4 | 3 | 3 1/2 | 5/16 |
G-3125 | 31253750-312, DWIG4 | 3 1/8 | 3 3/4 | 5/16 |
G-3250 | 32503875-312, DWIG4 | 3 1/4 | 3 7/8 | 5/16 |
G-3375 | 33754000-312, DWIG4 | 3 3/8 | 4 | 5/16 |
G-3500 | 35004125-312, DWIG4 | 3 1/2 | 4 1/8 | 5/16 |
G-3625 | 36254250-312, DWIG4 | 3 5/8 | 4 1/4 | 5/16 |
G-3750 | 37504375-312, DWIG4 | 3 3/4 | 4 3/8 | 5/16 |
G-4000 | 40004500-312, DWIG4 | 4 | 4 1/2 | 5/16 |
G-0625 | 06251125-312, DWIG4 | 5/8 | 1 1/8 | 5/16 |
G-0875 | 08751375-312, DWIG4 | 7//8 | 1 3/8 | 5/16 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals