DSI Wipers
P/N | d | D | t | h |
12 x 18 x 3.5/5, DSI | 12 | 18 | 3.5 | 5 |
13 x 19 x 3.5/5, DSI | 13 | 19 | 3.5 | 5 |
14 x 21 x 3.5/5, DSI | 14 | 21 | 3.5 | 5 |
15 x 21 x 3.5/5, DSI | 15 | 21 | 3.5 | 5 |
16 x 22 x 3.5/5, DSI | 16 | 22 | 3.5 | 5 |
17 x 23 x 3.5/5, DSI | 17 | 23 | 3.5 | 5 |
18 x 24 x 3.5/5, DSI | 18 | 24 | 3.5 | 5 |
19 x 28 x 5/7, DSI | 19 | 28 | 5 | 7 |
20 x 28 x 5/7, DSI | 20 | 28 | 5 | 7 |
22 x 30 x 5/7, DSI | 22 | 30 | 5 | 7 |
24 x 32 x 5/7, DSI | 24 | 32 | 5 | 7 |
25 x 33 x 5/7, DSI | 25 | 33 | 5 | 7 |
26 x 34 x 5/7, DSI | 26 | 34 | 5 | 7 |
27 x 35 x 5/7, DSI | 27 | 35 | 5 | 7 |
28 x 36 x 5/7, DSI | 28 | 36 | 5 | 7 |
30 x 38 x 5/7, DSI | 30 | 38 | 5 | 7 |
32 x 40 x 5/7, DSI | 32 | 40 | 5 | 7 |
33 x 41 x 5/7, DSI | 33 | 41 | 5 | 7 |
35 x 43 x 5/7, DSI | 35 | 43 | 5 | 7 |
36 x 44 x 5/7, DSI | 36 | 44 | 5 | 7 |
38 x 46 x 5/7, DSI | 38 | 46 | 5 | 7 |
40 x 48 x 5/7, DSI | 40 | 48 | 5 | 7 |
42 x 50 x 5/7, DSI | 42 | 50 | 5 | 7 |
45 x 53 x 5/7, DSI | 45 | 53 | 5 | 7 |
45 x 55 x 5/7, DSI | 45 | 55 | 5 | 7 |
46 x 54 x 5/7, DSI | 46 | 54 | 5 | 7 |
48 x 56 x 5/7, DSI | 48 | 56 | 5 | 7 |
50 x 58 x 5/7, DSI | 50 | 58 | 5 | 7 |
50 x 60 x 5/7, DSI | 50 | 60 | 5 | 7 |
53 x 61 x 5/7, DSI | 53 | 61 | 5 | 7 |
55 x 63 x 5/7, DSI | 55 | 63 | 5 | 7 |
55 x 65 x 5/7, DSI | 55 | 65 | 5 | 7 |
56 x 64 x 5/7, DSI | 56 | 64 | 5 | 7 |
56 x 66 x 5/7, DSI | 56 | 66 | 5 | 7 |
60 x 68 x 5/7, DSI | 60 | 68 | 5 | 7 |
60 x 70 x 5/7, DSI | 60 | 70 | 5 | 7 |
63 x 71 x 5/7, DSI | 63 | 71 | 5 | 7 |
63 x 73 x 5/7, DSI | 63 | 73 | 5 | 7 |
65 x 73 x 5/7, DSI | 65 | 73 | 5 | 7 |
65 x 75 x 5/7, DSI | 65 | 75 | 5 | 7 |
70 x 78 x 5/7, DSI | 70 | 78 | 5 | 7 |
70 x 80 x 5/7, DSI | 70 | 80 | 5 | 7 |
70 x 82 x 7/12, DSI | 70 | 82 | 7 | 12 |
73 x 81 x 5/7, DSI | 73 | 81 | 5 | 7 |
75 x 83 x 5/7, DSI | 75 | 83 | 5 | 7 |
75 x 87 x 7/12, DSI | 75 | 87 | 7 | 12 |
78 x 92 x 7/12, DSI | 78 | 92 | 7 | 12 |
80 x 88 x 5/7, DSI | 80 | 88 | 5 | 7 |
80 x 92 x 7/12, DSI | 80 | 92 | 7 | 12 |
83 x 91 x 5/7, DSI | 83 | 91 | 5 | 7 |
85 x 93 x 5/7, DSI | 85 | 93 | 5 | 7 |
85 x 97 x 7/12, DSI | 85 | 97 | 7 | 12 |
88 x 100 x 7/12, DSI | 88 | 100 | 7 | 12 |
90 x 102 x 7/12, DSI | 90 | 102 | 7 | 12 |
95 x 107 x 7/12, DSI | 95 | 107 | 7 | 12 |
100 x 112 x 7/12, DSI | 100 | 112 | 7 | 12 |
105 x 117 x 7/12, DSI | 105 | 117 | 7 | 12 |
110 x 122 x 7/12, DSI | 110 | 122 | 7 | 12 |
115 x 127 x 7/12, DSI | 115 | 127 | 7 | 12 |
120 x 132 x 7/12, DSI | 120 | 132 | 7 | 12 |
125 x 137 x 7/12, DSI | 125 | 137 | 7 | 12 |
125 x 140 x 10/16, DSI | 125 | 140 | 10 | 16 |
130 x 142 x 7/12, DSI | 130 | 142 | 7 | 12 |
135 x 147 x 7/12.5, DSI | 135 | 147 | 7 | 12.5 |
140 x 155 x 10/16, DSI | 140 | 155 | 10 | 16 |
145 x 157 x 7/12.5, DSI | 145 | 157 | 7 | 12.5 |
150 x 165 x 10/16, DSI | 150 | 165 | 10 | 16 |
160 x 175 x 10/16, DSI | 160 | 175 | 10 | 16 |
170 x 185 x 10/16, DSI | 170 | 185 | 10 | 16 |
180 x 195 x 10/16, DSI | 180 | 195 | 10 | 16 |
180 x 200 x 10/18, DSI | 180 | 200 | 10 | 18 |
200 x 220 x 10/18, DSI | 200 | 220 | 10 | 18 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals