8400 Style U-Cup Size Reference
Beveled Lip, 80 durometer Nitrile
Ideal for low-pressure, low-speed hydraulic & pneumatic cylinders.
Easy to assemble - stretch or snap into place.
NOMINAL | |||
P/N | Rod Ø | Bore Ø | c/s |
8402-0031 | 5/16 | 7/16 | 1/16 |
8403-0012 | 1/8 | 5/16 | 3/32 |
8403-0018 | 3/16 | 3/8 | 3/32 |
8403-0031 | 5/16 | 1/2 | 3/32 |
8404-0018 | 3/16 | 7/16 | 1/8 |
8404-0025 | 1/4 | 1/2 | 1/8 |
8404-0031 | 5/16 | 9/16 | 1/8 |
8404-0037 | 3/8 | 5/8 | 1/8 |
8404-0043 | 7/16 | 11/16 | 1/8 |
8404-0050 | 1/2 | 3/4 | 1/8 |
8404-0056 | 9/16 | 13/16 | 1/8 |
8404-0062 | 5/8 | 7/8 | 1/8 |
8404-0068 | 11/16 | 15/16 | 1/8 |
8404-0075 | 3/4 | 1 | 1/8 |
8404-0081 | 13/16 | 1 1/16 | 1/8 |
8404-0087 | 7/8 | 1 1/8 | 1/8 |
8404-0093 | 15/16 | 1 3/16 | 1/8 |
8404-0100 | 1 | 1 1/4 | 1/8 |
8405-0093 | 15/16 | 1 1/4 | 5/32 |
8405-0100 | 1 | 1 5/16 | 5/32 |
8405-0106 | 1 1/16 | 1 3/8 | 5/32 |
8405-0112 | 1 1/8 | 1 7/16 | 5/32 |
8405-0118 | 1 3/16 | 1 1/2 | 5/32 |
8405-0125 | 1 1/4 | 1 9/16 | 5/32 |
8405-0131 | 1 5/16 | 1 5/8 | 5/32 |
8405-0137 | 1 3/8 | 1 11/16 | 5/32 |
8405-0143 | 1 7/16 | 1 3/4 | 5/32 |
8405-0150 | 1 1/2 | 1 13/16 | 5/32 |
8406-0150 | 1 1/2 | 1 7/8 | 3/16 |
8406-0162 | 1 5/8 | 2 | 3/16 |
8406-0175 | 1 3/4 | 2 1/8 | 3/16 |
8406-0187 | 1 7/8 | 2 1/4 | 3/16 |
8406-0200 | 2 | 2 3/8 | 3/16 |
8406-0212 | 2 1/8 | 2 1/2 | 3/16 |
8406-0225 | 2 1/4 | 2 5/8 | 3/16 |
8406-0237 | 2 3/8 | 2 3/4 | 3/16 |
8406-0250 | 2 1/2 | 2 7/8 | 3/16 |
8406-0325 | 3 1/4 | 3 5/8 | 3/16 |
8407-0256 | 2 9/16 | 3 | 7/32 |
8407-0268 | 2 11/16 | 3 1/8 | 7/32 |
8407-0275 | 2 3/4 | 3 3/16 | 7/32 |
8407-0281 | 2 13/16 | 3 1/4 | 7/32 |
8407-0293 | 2 15/16 | 3 3/8 | 7/32 |
8407-0300 | 3 | 3 7/16 | 7/32 |
8407-0306 | 3 1/16 | 3 1/2 | 7/32 |
8407-0315 | 3 5/16 | 3 3/4 | 7/32 |
8408-0337 | 3 3/8 | 3 7/8 | 1/4 |
8408-0350 | 3 1/2 | 4 | 1/4 |
8408-0375 | 3 3/4 | 4 1/4 | 1/4 |
8408-0400 | 4 | 4 1/2 | 1/4 |
8408-0425 | 4 1/4 | 4 3/4 | 1/4 |
8408-0450 | 4 1/2 | 5 | 1/4 |
8409-0468 | 4 11/16 | 5 1/4 | 9/32 |
8409-0475 | 4 3/4 | 5 5/16 | 9/32 |
8409-0493 | 4 15/16 | 5 1/2 | 9/32 |
8409-0500 | 5 | 5 9/16 | 9/32 |
8410-0512 | 5 1/8 | 5 3/4 | 5/16 |
8410-0537 | 5 3/8 | 6 | 5/16 |
8410-0550 | 5 1/2 | 6 1/8 | 5/16 |
8410-0637 | 6 3/8 | 7 | 5/16 |
8410-0696 | 6 31/32 | 7 19/32 | 5/16 |
8410-0737 | 7 3/8 | 8 | 5/16 |
8411-0931 | 9 5/16 | 10 | 11/32 |
8412-1225 | 11 1/4 | 12 | 3/8 |
8416-1300 | 13 | 14 | 1/2 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2024 All Rights Reserved - AJRWeb, Inc. dba AJR Seals