Type R Face Seals

| P/N | d | D | B | B1 | d1 |
| 10 x 24, R | 10 | 24 | 3.5 | 1 | 15 |
| 11 x 26, R | 11 | 26 | 3.5 | 1 | 17 |
| 12 x 26, R | 12 | 26 | 3.5 | 1 | 15 |
| 14 x 30, R | 14 | 30 | 4 | 1 | 21 |
| 15 x 30, R | 15 | 30 | 4 | 1 | 21 |
| 16 x 32, R | 16 | 32 | 4 | 1 | 23 |
| 17 x 32, R | 17 | 32 | 4 | 1 | 23 |
| 18 x 33, R | 18 | 33 | 4 | 1 | 24 |
| 20 x 35, R | 20 | 35 | 4 | 1 | 26 |
| 22 x 40, R | 22 | 40 | 4 | 1 | 31 |
| 24 x 40, R | 24 | 40 | 4 | 1 | 31 |
| 25 x 40, R | 25 | 40 | 4 | 1 | 31 |
| 26 x 40, R | 26 | 40 | 4 | 1 | 31 |
| 28 x 43, R | 28 | 43 | 4 | 1 | 34 |
| 30 x 47, R | 30 | 47 | 4.5 | 1 | 37 |
| 32 x 49, R | 32 | 49 | 4.5 | 1 | 39 |
| 35 x 52, R | 35 | 52 | 4.5 | 1 | 42 |
| 38 x 55, R | 38 | 55 | 4.5 | 1 | 45 |
| 40 x 57, R | 40 | 57 | 4.5 | 1 | 47 |
| 41 x 57, R | 41 | 57 | 4.5 | 1 | 48 |
| 42 x 59, R | 42 | 59 | 4.5 | 1 | 49 |
| 45 x 62, R | 45 | 62 | 4.5 | 1 | 52 |
| 48 x 65, R | 48 | 65 | 4.5 | 1 | 55 |
| 50 x 70, R | 50 | 70 | 5.5 | 1 | 58 |
| 52 x 72, R | 52 | 72 | 5.5 | 1 | 60 |
| 54 x 76, R | 54 | 76 | 5.5 | 1 | 62 |
| 55 x 75, R | 55 | 75 | 5.5 | 1 | 63 |
| 58 x 78, R | 58 | 78 | 5.5 | 1 | 66 |
| 60 x 80, R | 60 | 80 | 5.5 | 1 | 68 |
| 62 x 82, R | 62 | 82 | 5.5 | 1 | 70 |
| 65 x 85, R | 65 | 85 | 5.5 | 1 | 73 |
| 68 x 88, R | 68 | 88 | 5.5 | 1 | 76 |
| 70 x 90, R | 70 | 90 | 5.5 | 1 | 78 |
| 72 x 92, R | 72 | 92 | 5.5 | 1 | 80 |
| 75 x 95, R | 75 | 95 | 5.5 | 1 | 83 |
| 75 x 96, R | 75 | 96 | 5.5 | 1 | 83 |
| 78 x 98, R | 78 | 98 | 5.5 | 1 | 86 |
| 80 x 100, R | 80 | 100 | 5.5 | 1 | 88 |
| 85 x 105, R | 85 | 105 | 5.5 | 1 | 93 |
| 90 x 110, R | 90 | 110 | 5.5 | 1 | 98 |
| 95 x 115, R | 95 | 115 | 5.5 | 1 | 103 |
| 100 x 120, R | 100 | 120 | 5.5 | 1 | 108 |
| 105 x 125, R | 105 | 125 | 5.5 | 1 | 113 |
| 135 x 159, R | 135 | 159 | 6.5 | 1 | 145 |
| 225 x 250, R | 225 | 250 | 7.5 | 1 | 235 |
Home | Linecard | Online-Store | Contact Us/Request Quote
Pay Your Invoice | Polices & Terms | Follow Us on Facebook!
© 2025 All Rights Reserved - AJRWeb, Inc. dba AJR Seals